04 F1 00 00 01 05 01 C1 2B 4C 1B 00 00 34 08 88 52 F0 20 1C E3 01 A2 36 00 80 0E 01 3B 03 C2 C7
9D 2B 45 67 C8 D3 23 D7 F1 C3 C6 5E 42 11 77 2F CB 56 B4 59 7C 44 93 8C F0 3A 51 45 1E 17 48 D4
1C C2 78 47 E8 E2 9E 9A 7C 2F 8A A8 40 91 B7 F4 33 E5 4F 9F D6 EE F5 F7 0A 53 C1 57 96 25 77 80
86 36 D1 A6 47 AA 9A D9 0F B3 3B 65 6D 5C 1D 11 EC 5E 43 DE 43 39 F5 00 FF 83 B8 4C 05 B6 F7 71
3D 19 0A 2A 87 D4 F8 4A 83 93 64 D3 4E 1A C9 2D 5E B6 0C 85 99 D1 78 43 1E 92 D6 1F 90 1E ED E0
24 ED 22 AE A6 40 DF 9E CF D3 F5 FC 1E 2A A2 3C D0 10 F0 62 67 64 F4 6F 40 62 AB 41 97 7B D8 58
84 4C D6 2E BD CA 26 5E B7 A1 17 2D 9E AE 2C CB 12 94 8F 1F 03 78 22 D9 81 A2 8B F3 3D C0 C6 9C
AB 55 56 AB 0B CC A8 93 50 AC D1 6C 36 DC 65 14 A2 90 E5 D6 9B 19 51 E1 3B 3F 32 03 03 97 6A 23
8F C0 30 DB 04 5B 59 E9 CE 90 13 B3 5E BC 84 82 25 F1 B2 E6 D1 CA D6 FE 64 24 7C 20 8D 07 CD AF
71 AC 58 6A 5E 37 DF 30 C1 EB F4 03 56 4A 2A C7 E9 6D 88 A0 EF 5D 0B 32 F9 CC C5 D6 6D D7 48 7C
DC CE BF AF FF 69 75 0C 28 B8 81 CA 4C 6E BD 2F 8A BF E4 BD C9 88 59 8D
00 | 000001.. | .
| DLCI (upper) | 1. |
|
|
|
01 | 1111.... | .
| DLCI (lower) | 15. |
|
|
|
|
|
2-343 | | .
| Information | 342 Octets (hex): 00 00 01 05 01.... |
|
02 | 00000000 | .
| PDU type | NS-UNITDATA (0). |
|
|
| ......0. | .
| R-bit | 0 (No request for change flow). |
|
| .......0 | .
| C-bit | 0 (No confirmation for change flow). |
|
6-343 | | .
| NS SDU | 338 Octets (hex): 01 C1 2B 4C 1B.... |
|
06 | 00000001 | .
| PDU type | UL-UNITDATA (1). |
|
7-10 | | .
| TLLI | 4 Octets (hex): C1 2B 4C 1B. |
|
11-12 | | .
| Peak bit rate provided by the network | 0. |
|
|
| ..1..... | .
| C/R | 1 (The SDU does not contain a LLC ACK or SACK command/response frame type). |
|
| ...1.... | .
| T | 1 (The SDU contains data). |
|
| ....0... | .
| A | 0 (Radio interface uses RLC/MAC ARQ functionality). |
|
| .....100 | .
| Precedence | 4 (Reserved(DL-UNITDATA) / Radio priority Unknown(UL-UNITDATA)). |
|
14 | 00001000 | .
| Information Element Identifier | Cell Identifier (8). |
|
15 | 10001000 | .
| Length indicator | 8. |
|
16 | 0101.... | .
| MCC digit 2 | 5. |
|
|
17 | 1111.... | .
| MNC digit 3 | 15. |
|
|
18 | 0010.... | .
| MNC digit 2 | 2. |
|
|
|
|
22-23 | | .
| Cell Identity | 41526. |
|
24 | 00000000 | .
| Information Element Identifier | Alignment octets (0). |
|
25 | 10000000 | .
| Length indicator | 0. |
|
| | .
| Aligment octets | 0 Octets. |
|
26 | 00001110 | .
| Information Element Identifier | LLC-PDU (14). |
|
27-28 | | .
| Length indicator | 315. |
|
29-343 | | .
| LLC-PDU | 315 Octets (hex): 03 C2 C7 9D 2B.... |
|
29 | 0....... | .
| PD | 0 (LLC frame). |
|
|
| ..00.... | .
| X | 0 (spare value). |
|
| ....0011 | .
| SAPI | 3 (User data 3). |
|
30 | 110..... | .
| Format | UI format (6). |
|
| ...00... | .
| X2 | 0 (spare value). |
|
|
31 | ......1. | .
| E | 1 (information and FCS fields of the UI frame are encrypted). |
|
| .......1 | .
| PM | 1 (FCS covers the frame header and information fields). |
|
32-343 | | .
| Information field | 312 Octets (hex): 9D 2B 45 67 C8.... |
|
| | .
|
field: Ciphered, not parsed.
|
|